Bitcoin price today,Bitcoin (BTC) Price, News & Ethereum Live Tracker: ETF Inflows,bitcoin price usd
The public-market Bitcoin treasury map
Live rankings of public companies holding Bitcoin — plus news and analysis.
Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.
Top crypto news today
Press Releases ›
Sponsored
Articles & images saved on this site (source: Cointelegraph) ·
Top 100 Public Bitcoin Treasury Companies
Source: CoinGecko Public Treasury · BTC $64.7K
| # | Company | Ticker | Bitcoin | USD Value |
|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 843,775 | $54.67B |
| 2 | Twenty One Capital | XXI.US | 43,514 | $2.82B |
| 3 | Metaplanet | 3350.T | 43,000 | $2.79B |
| 4 | MARA Holdings | MARA.US | 35,303 | $2.29B |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | $1.95B |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $1.67B |
| 7 | Bullish | BLSH.US | 23,300 | $1.51B |
| 8 | Strive | ASST.US | 19,999 | $1.30B |
| 9 | Space Exploration Technologies Corp. | SPCX | 18,712 | $1.21B |
| 10 | Coinbase Global | COIN.US | 16,492 | $1.07B |
| 11 | Riot Platforms | RIOT.US | 15,680 | $1.02B |
| 12 | Hut 8 Mining Corp | HUT.US | 13,696 | $887.4M |
| 13 | CleanSpark | CLSK.US | 13,470 | $872.8M |
| 14 | Tesla | TSLA.US | 11,509 | $745.7M |
| 15 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $618.3M |
| 16 | Block | XYZ.US | 9,032 | $585.2M |
| 17 | GD Culture Group | GDC.US | 7,500 | $486.0M |
| 18 | American Bitcoin | ABTC.US | 7,500 | $486.0M |
| 19 | Next Technology Holding | NXTT.US | 5,833 | $377.9M |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | 5,405 | $350.2M |
| 21 | Gemini Space Station | GEMI.US | 4,827 | $312.8M |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | 4,467 | $289.4M |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | $265.1M |
| 24 | OranjeBTC | OBTC3.SA | 3,918 | $253.9M |
| 25 | BitGo Holdings | BTGO.US | 3,854 | $249.7M |
| 26 | Bitcoin Group SE | ADE.DE | 3,605 | $233.6M |
| 27 | Capital B | ALCPB.PA | 3,139 | $203.4M |
| 28 | Empery Digital | EMPD.US | 2,914 | $188.8M |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | $187.8M |
| 30 | The Smarter Web Company PLC | SWC.L | 2,700 | $174.9M |
| 31 | DeFi Technologies | DEFI.NE | 2,597 | $168.3M |
| 32 | Microcloud Hologram | HOLO.US | 2,353 | $152.5M |
| 33 | BITFUFU | FUFU.US | 1,830 | $118.6M |
| 34 | Canaan | CAN.US | 1,826 | $118.3M |
| 35 | NEXON Co., Ltd. | 3659.T | 1,717 | $111.3M |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | 1,558 | $100.9M |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | 1,500 | $97.2M |
| 38 | Remixpoint | 3825.T | 1,491 | $96.6M |
| 39 | Anap Holdings | 3189.T | 1,432 | $92.8M |
| 40 | Treasury | NEDSE.AS | 1,111 | $72.0M |
| 41 | Hyperscale Data | GPUS.US | 1,106 | $71.7M |
| 42 | H100 Group | GS9.F | 1,051 | $68.1M |
| 43 | ZOOZ | ZOOZ.TA | 1,036 | $67.1M |
| 44 | Cango | CANG.US | 1,026 | $66.5M |
| 45 | Nano Labs | NA.US | 1,000 | $64.8M |
| 46 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | $64.8M |
| 47 | USBC | USBC.US | 1,000 | $64.8M |
| 48 | Core Scientific | CORZ.US | 848.00 | $54.9M |
| 49 | Figma | FIG.US | 842.60 | $54.6M |
| 50 | Ming Shing Group | MSW.US | 833.00 | $54.0M |
| 51 | Fold Holdings | FLD.US | 827.00 | $53.6M |
| 52 | Yueda Digital Holding | YDKG.US | 819.07 | $53.1M |
| 53 | SOS Limited | SOS.US | 802.80 | $52.0M |
| 54 | Convano | 6574.T | 762.68 | $49.4M |
| 55 | Bitcoin Treasury Corp | BTCT.V | 759.31 | $49.2M |
| 56 | Aker ASA | AKER.OL | 754.00 | $48.9M |
| 57 | CIMG | CIMG | 730.00 | $47.3M |
| 58 | KULR Technology Group | KULR.US | 723.69 | $46.9M |
| 59 | Satsuma Technology | SATS.L | 668.42 | $43.3M |
| 60 | Sequans Communications S.A. | SQNS.US | 658.00 | $42.6M |
| 61 | Exodus Movement | EXOD.US | 656.00 | $42.5M |
| 62 | Phoenix Group PLC | PHX.AD | 641.00 | $41.5M |
| 63 | Méliuz | CASH3.SA | 604.69 | $39.2M |
| 64 | MercadoLibre | MELI.BA | 570.40 | $37.0M |
| 65 | Bitmax Co | 377030.KQ | 551.21 | $35.7M |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | 541.39 | $35.1M |
| 67 | Samara Asset Group | SRAG.DU | 540.00 | $35.0M |
| 68 | Figure Technology Solutions | FIGR.US | 527.00 | $34.1M |
| 69 | Prenetics | PRE.US | 510.03 | $33.0M |
| 70 | 3U Holding AG | UUU.DE | 427.10 | $27.7M |
| 71 | Neptune Digital Assets | NDA.V | 417.00 | $27.0M |
| 72 | Virtu Financial | VIRT.US | 410.00 | $26.6M |
| 73 | DMG Blockchain Solutions | DMGI.V | 398.00 | $25.8M |
| 74 | LM Funding America | LMFA.US | 356.30 | $23.1M |
| 75 | Net Holding A.S. | NTHOL.E.IS | 352.00 | $22.8M |
| 76 | Consensus Mining & Seigniorage | CMSG | 346.00 | $22.4M |
| 77 | Angel Studios Inc | ANGX.US | 303.10 | $19.6M |
| 78 | Bitplanet Co | 049470.KQ | 300.00 | $19.4M |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | 300.00 | $19.4M |
| 80 | S-Science Company | 5721.T | 296.24 | $19.2M |
| 81 | The9 Limited | NCTY.US | 285.00 | $18.5M |
| 82 | DigitalX | DCC.AX | 284.00 | $18.4M |
| 83 | LQWD Technologies Corp. | LQWD.V | 267.00 | $17.3M |
| 84 | Phoenix Digital Assets | PNIX.AQ | 247.00 | $16.0M |
| 85 | Coinshares International Limited | CS.ST | 236.00 | $15.3M |
| 86 | WEMADE | 112040.KQ | 223.00 | $14.4M |
| 87 | Vanadi Coffee, SA | VANA.MC | 213.00 | $13.8M |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | 210.80 | $13.7M |
| 89 | Parataxis Korea | 288330.KQ | 200.00 | $13.0M |
| 90 | BitMine Immersion | BMNR.US | 198.00 | $12.8M |
| 91 | Coinsilium | COIN.AQ | 182.00 | $11.8M |
| 92 | Matador Technologies | MATA.V | 175.00 | $11.3M |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | 167.33 | $10.8M |
| 94 | HIVE Digital Technologies | HIVE.US | 166.00 | $10.8M |
| 95 | The Brooker Group | BTC.BK | 164.70 | $10.7M |
| 96 | FRMO Corp. | FRMO.US | 159.10 | $10.3M |
| 97 | B HODL | HODL.AQ | 158.21 | $10.3M |
| 98 | Genius Group | GNS.US | 154.00 | $10.0M |
| 99 | Sixty-Six Capital | SIX.CN | 148.80 | $9.6M |
| 100 | K33 AB | K33.ST | 141.00 | $9.1M |
100 companies
Latest from the blog
Bitcoin
-
Bitcoin price wedged into ‘most divided’ FOMC as Iran war spikes oil prices 8%
- Bitcoin ETFs extend outflow streak as BTC fails to hold $65K
- Bitcoin lows pierce $63K as Asia chip-stock crash spreads to Wall Street
- Markets eye Bank of Japan meeting on Friday as yen repeats 40-year US dollar lows
Latest cryptocurrency news
- 7/30, 18:41 Malaysian Police Raid Illegal Bitcoin Mining Site, Seize 73 Mining Machines and Arrest 2 People According to The New Straits…
- 7/30, 18:32 CZ: Supports various Meme coins, may buy and sell some Meme coins in the coming weeks to test new features CZ stated that he himself di…
- 7/30, 18:17 Bubblemaps: PIPEDOG Holdings Highly Concentrated, Single Entity Controls 50% of Supply On-chain analysis platform B…
- 7/30, 18:06 Circle Mints Additional 250 Million USDC on Solana According to Whale Alert, US…
- 7/30, 18:03 Pharos Harbor Platform Protocol Total Assets Surpass $140 Million, Institutional-Grade RealFi Product Matrix Continues to Expand According to the latest offi…
- 7/30, 17:54 Big Three Storage Giants’ Bottom-Fishing Funds Switch Positions Internally, Micron Becomes Top Funds’ “Preferred Pick” According to Hyperinsight mo…
- 7/30, 17:09 Coinbase Will List Brent Crude Oil and WTI Crude Oil Perpetual Contracts According to the official an…
- 7/30, 17:05 European real estate management company Swiss Life increased its MSTR holdings in Q2, holding MSTR worth approximately 3.55 million USD in total. According to BitcoinTreasuri…
- 7/30, 16:53 Ark Invest reduces holdings in multiple crypto-related stocks, simultaneously purchases approximately $14.5 million worth of SpaceX shares. According to The Block, Cath…
- 7/30, 16:42 Upbit 24-Hour Trading Volume Ranking: USDT, BTC, XRP Take Top Three Spots According to CoinGecko data,…