Bitcoin price today,Bitcoin (BTC) Price, News & Ethereum Live T& btc eth etf data,bitcoin price usd
The public-market Bitcoin treasury map
Live rankings of public companies holding Bitcoin — plus news and analysis.
Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.
Top crypto news today
Press Releases ›
Sponsored
Articles & images saved on this site (source: Cointelegraph) ·
Top 100 Public Bitcoin Treasury Companies
Source: CoinGecko Public Treasury · BTC $62.5K
| # | Company | Ticker | Bitcoin | USD Value |
|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 843,775 | $52.74B |
| 2 | Twenty One Capital | XXI.US | 43,514 | $2.72B |
| 3 | Metaplanet | 3350.T | 43,000 | $2.69B |
| 4 | MARA Holdings | MARA.US | 35,303 | $2.21B |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | $1.88B |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $1.61B |
| 7 | Bullish | BLSH.US | 23,300 | $1.46B |
| 8 | Strive | ASST.US | 19,999 | $1.25B |
| 9 | Space Exploration Technologies Corp. | SPCX | 18,712 | $1.17B |
| 10 | Coinbase Global | COIN.US | 16,492 | $1.03B |
| 11 | Riot Platforms | RIOT.US | 15,680 | $980.0M |
| 12 | Hut 8 Mining Corp | HUT.US | 13,696 | $856.0M |
| 13 | CleanSpark | CLSK.US | 13,470 | $841.9M |
| 14 | Tesla | TSLA.US | 11,509 | $719.3M |
| 15 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $596.4M |
| 16 | Block | XYZ.US | 9,032 | $564.5M |
| 17 | GD Culture Group | GDC.US | 7,500 | $468.8M |
| 18 | American Bitcoin | ABTC.US | 7,500 | $468.8M |
| 19 | Next Technology Holding | NXTT.US | 5,833 | $364.6M |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | 5,405 | $337.8M |
| 21 | Gemini Space Station | GEMI.US | 4,827 | $301.7M |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | 4,467 | $279.2M |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | $255.7M |
| 24 | OranjeBTC | OBTC3.SA | 3,918 | $244.9M |
| 25 | BitGo Holdings | BTGO.US | 3,854 | $240.9M |
| 26 | Bitcoin Group SE | ADE.DE | 3,605 | $225.3M |
| 27 | Capital B | ALCPB.PA | 3,139 | $196.2M |
| 28 | Empery Digital | EMPD.US | 2,914 | $182.1M |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | $181.2M |
| 30 | The Smarter Web Company PLC | SWC.L | 2,700 | $168.8M |
| 31 | DeFi Technologies | DEFI.NE | 2,597 | $162.3M |
| 32 | Microcloud Hologram | HOLO.US | 2,353 | $147.1M |
| 33 | BITFUFU | FUFU.US | 1,830 | $114.4M |
| 34 | Canaan | CAN.US | 1,826 | $114.1M |
| 35 | NEXON Co., Ltd. | 3659.T | 1,717 | $107.3M |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | 1,558 | $97.4M |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | 1,500 | $93.8M |
| 38 | Remixpoint | 3825.T | 1,491 | $93.2M |
| 39 | Anap Holdings | 3189.T | 1,432 | $89.5M |
| 40 | Treasury | NEDSE.AS | 1,111 | $69.4M |
| 41 | Hyperscale Data | GPUS.US | 1,106 | $69.1M |
| 42 | H100 Group | GS9.F | 1,051 | $65.7M |
| 43 | ZOOZ | ZOOZ.TA | 1,036 | $64.8M |
| 44 | Cango | CANG.US | 1,026 | $64.1M |
| 45 | Nano Labs | NA.US | 1,000 | $62.5M |
| 46 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | $62.5M |
| 47 | USBC | USBC.US | 1,000 | $62.5M |
| 48 | Core Scientific | CORZ.US | 848.00 | $53.0M |
| 49 | Figma | FIG.US | 842.60 | $52.7M |
| 50 | Ming Shing Group | MSW.US | 833.00 | $52.1M |
| 51 | Fold Holdings | FLD.US | 827.00 | $51.7M |
| 52 | Yueda Digital Holding | YDKG.US | 819.07 | $51.2M |
| 53 | SOS Limited | SOS.US | 802.80 | $50.2M |
| 54 | Convano | 6574.T | 762.68 | $47.7M |
| 55 | Bitcoin Treasury Corp | BTCT.V | 759.31 | $47.5M |
| 56 | Aker ASA | AKER.OL | 754.00 | $47.1M |
| 57 | CIMG | CIMG | 730.00 | $45.6M |
| 58 | KULR Technology Group | KULR.US | 723.69 | $45.2M |
| 59 | Satsuma Technology | SATS.L | 668.42 | $41.8M |
| 60 | Sequans Communications S.A. | SQNS.US | 658.00 | $41.1M |
| 61 | Exodus Movement | EXOD.US | 656.00 | $41.0M |
| 62 | Phoenix Group PLC | PHX.AD | 641.00 | $40.1M |
| 63 | Méliuz | CASH3.SA | 604.69 | $37.8M |
| 64 | MercadoLibre | MELI.BA | 570.40 | $35.7M |
| 65 | Bitmax Co | 377030.KQ | 551.21 | $34.5M |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | 541.39 | $33.8M |
| 67 | Samara Asset Group | SRAG.DU | 540.00 | $33.8M |
| 68 | Figure Technology Solutions | FIGR.US | 527.00 | $32.9M |
| 69 | Prenetics | PRE.US | 510.03 | $31.9M |
| 70 | 3U Holding AG | UUU.DE | 427.10 | $26.7M |
| 71 | Neptune Digital Assets | NDA.V | 417.00 | $26.1M |
| 72 | Virtu Financial | VIRT.US | 410.00 | $25.6M |
| 73 | DMG Blockchain Solutions | DMGI.V | 398.00 | $24.9M |
| 74 | LM Funding America | LMFA.US | 356.30 | $22.3M |
| 75 | Net Holding A.S. | NTHOL.E.IS | 352.00 | $22.0M |
| 76 | Consensus Mining & Seigniorage | CMSG | 346.00 | $21.6M |
| 77 | Angel Studios Inc | ANGX.US | 303.10 | $18.9M |
| 78 | Bitplanet Co | 049470.KQ | 300.00 | $18.8M |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | 300.00 | $18.8M |
| 80 | S-Science Company | 5721.T | 296.24 | $18.5M |
| 81 | The9 Limited | NCTY.US | 285.00 | $17.8M |
| 82 | DigitalX | DCC.AX | 284.00 | $17.8M |
| 83 | LQWD Technologies Corp. | LQWD.V | 267.00 | $16.7M |
| 84 | Phoenix Digital Assets | PNIX.AQ | 247.00 | $15.4M |
| 85 | Coinshares International Limited | CS.ST | 236.00 | $14.8M |
| 86 | WEMADE | 112040.KQ | 223.00 | $13.9M |
| 87 | Vanadi Coffee, SA | VANA.MC | 213.00 | $13.3M |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | 210.80 | $13.2M |
| 89 | Parataxis Korea | 288330.KQ | 200.00 | $12.5M |
| 90 | BitMine Immersion | BMNR.US | 198.00 | $12.4M |
| 91 | Coinsilium | COIN.AQ | 182.00 | $11.4M |
| 92 | Matador Technologies | MATA.V | 175.00 | $10.9M |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | 167.33 | $10.5M |
| 94 | HIVE Digital Technologies | HIVE.US | 166.00 | $10.4M |
| 95 | The Brooker Group | BTC.BK | 164.70 | $10.3M |
| 96 | FRMO Corp. | FRMO.US | 159.10 | $9.9M |
| 97 | B HODL | HODL.AQ | 158.21 | $9.9M |
| 98 | Genius Group | GNS.US | 154.00 | $9.6M |
| 99 | Sixty-Six Capital | SIX.CN | 148.80 | $9.3M |
| 100 | K33 AB | K33.ST | 141.00 | $8.8M |
100 companies
Latest from the blog
Latest cryptocurrency news
- 8/1, 23:42 Bitquery Co-Founder Accused of Embezzling Over $5 Million from Company and Deleting Evidence According to the New York Po…
- 8/1, 22:59 A certain whale’s $72.15 million HYPE long position is approaching liquidation, liquidation price around $47.6. On-chain data shows that a w…
- 8/1, 22:20 Michael Saylor: BIP-110 can no longer reach the 55% support threshold in this mining difficulty cycle MicroStrategy Founder Michae…
- 8/1, 21:50 ASTEROID issuer has sold off the majority of their holdings, profiting approximately $628,000 On-chain data shows that the…
- 8/1, 20:51 A trader opened a 2x leveraged long position of 16.73 million FARTCOIN and placed a buy order for 18.04 million. On-chain data shows that a t…
- 8/1, 20:11 Prince Group key figure Hu Xiaowei deported to the US, FBI has launched an investigation According to reports, Hu Xia…
- 8/1, 20:07 CZ: The market may be in a bear market, but significant capital is still seeking investment targets. Binance founder CZ stated th…
- 8/1, 19:18 SlowMist: Unverified Contract Low-Level Call Vulnerability Leads to Theft of Approximately 16.6 WETH The SlowMist security team s…
- 8/1, 18:56 PlanB: Bitcoin has started the bottoming process, typically lasting 1 to 3 months. PlanB stated that Bitcoin's …
- 8/1, 18:43 Meme coin ASTEROID market cap falls below $3 million, drops over 50% in 20 minutes GMGN market data shows that …