Bitcoin price today,Bitcoin (BTC) Price, News & Ethereum Live T& btc eth etf data,bitcoin price usd
The public-market Bitcoin treasury map
Live rankings of public companies holding Bitcoin — plus news and analysis.
Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.
Top crypto news today
Press Releases ›
Sponsored
Articles & images saved on this site (source: Cointelegraph) ·
Top 100 Public Bitcoin Treasury Companies
Source: CoinGecko Public Treasury · BTC $64.7K
| # | Company | Ticker | Bitcoin | USD Value |
|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 842,137 | $54.43B |
| 2 | Twenty One Capital | XXI.US | 43,514 | $2.81B |
| 3 | Metaplanet | 3350.T | 43,000 | $2.78B |
| 4 | MARA Holdings | MARA.US | 35,303 | $2.28B |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | $1.94B |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $1.66B |
| 7 | Bullish | BLSH.US | 23,300 | $1.51B |
| 8 | Strive | ASST.US | 19,999 | $1.29B |
| 9 | Space Exploration Technologies Corp. | SPCX | 18,712 | $1.21B |
| 10 | Coinbase Global | COIN.US | 16,492 | $1.07B |
| 11 | Riot Platforms | RIOT.US | 15,680 | $1.01B |
| 12 | Hut 8 Mining Corp | HUT.US | 13,696 | $885.2M |
| 13 | CleanSpark | CLSK.US | 13,470 | $870.5M |
| 14 | Tesla | TSLA.US | 11,509 | $743.8M |
| 15 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $616.7M |
| 16 | Block | XYZ.US | 9,032 | $583.7M |
| 17 | GD Culture Group | GDC.US | 7,500 | $484.7M |
| 18 | American Bitcoin | ABTC.US | 7,500 | $484.7M |
| 19 | Next Technology Holding | NXTT.US | 5,833 | $377.0M |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | 5,405 | $349.3M |
| 21 | Gemini Space Station | GEMI.US | 4,827 | $312.0M |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | 4,467 | $288.7M |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | $264.4M |
| 24 | OranjeBTC | OBTC3.SA | 3,918 | $253.2M |
| 25 | BitGo Holdings | BTGO.US | 3,854 | $249.1M |
| 26 | Bitcoin Group SE | ADE.DE | 3,605 | $233.0M |
| 27 | Capital B | ALCPB.PA | 3,139 | $202.9M |
| 28 | Empery Digital | EMPD.US | 2,914 | $188.3M |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | $187.4M |
| 30 | The Smarter Web Company PLC | SWC.L | 2,700 | $174.5M |
| 31 | DeFi Technologies | DEFI.NE | 2,597 | $167.8M |
| 32 | Microcloud Hologram | HOLO.US | 2,353 | $152.1M |
| 33 | BITFUFU | FUFU.US | 1,830 | $118.3M |
| 34 | Canaan | CAN.US | 1,826 | $118.0M |
| 35 | NEXON Co., Ltd. | 3659.T | 1,717 | $111.0M |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | 1,558 | $100.7M |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | 1,500 | $96.9M |
| 38 | Remixpoint | 3825.T | 1,491 | $96.4M |
| 39 | Anap Holdings | 3189.T | 1,432 | $92.5M |
| 40 | Treasury | NEDSE.AS | 1,111 | $71.8M |
| 41 | Hyperscale Data | GPUS.US | 1,106 | $71.5M |
| 42 | H100 Group | GS9.F | 1,051 | $67.9M |
| 43 | ZOOZ | ZOOZ.TA | 1,036 | $67.0M |
| 44 | Cango | CANG.US | 1,026 | $66.3M |
| 45 | Nano Labs | NA.US | 1,000 | $64.6M |
| 46 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | $64.6M |
| 47 | USBC | USBC.US | 1,000 | $64.6M |
| 48 | Core Scientific | CORZ.US | 848.00 | $54.8M |
| 49 | Figma | FIG.US | 842.60 | $54.5M |
| 50 | Ming Shing Group | MSW.US | 833.00 | $53.8M |
| 51 | Fold Holdings | FLD.US | 827.00 | $53.4M |
| 52 | Yueda Digital Holding | YDKG.US | 819.07 | $52.9M |
| 53 | SOS Limited | SOS.US | 802.80 | $51.9M |
| 54 | Convano | 6574.T | 762.68 | $49.3M |
| 55 | Bitcoin Treasury Corp | BTCT.V | 759.31 | $49.1M |
| 56 | Aker ASA | AKER.OL | 754.00 | $48.7M |
| 57 | CIMG | CIMG | 730.00 | $47.2M |
| 58 | KULR Technology Group | KULR.US | 723.69 | $46.8M |
| 59 | Satsuma Technology | SATS.L | 668.42 | $43.2M |
| 60 | Sequans Communications S.A. | SQNS.US | 658.00 | $42.5M |
| 61 | Exodus Movement | EXOD.US | 656.00 | $42.4M |
| 62 | Phoenix Group PLC | PHX.AD | 641.00 | $41.4M |
| 63 | Méliuz | CASH3.SA | 604.69 | $39.1M |
| 64 | MercadoLibre | MELI.BA | 570.40 | $36.9M |
| 65 | Bitmax Co | 377030.KQ | 551.21 | $35.6M |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | 541.39 | $35.0M |
| 67 | Samara Asset Group | SRAG.DU | 540.00 | $34.9M |
| 68 | Figure Technology Solutions | FIGR.US | 527.00 | $34.1M |
| 69 | Prenetics | PRE.US | 510.03 | $33.0M |
| 70 | 3U Holding AG | UUU.DE | 427.10 | $27.6M |
| 71 | Neptune Digital Assets | NDA.V | 417.00 | $27.0M |
| 72 | Virtu Financial | VIRT.US | 410.00 | $26.5M |
| 73 | DMG Blockchain Solutions | DMGI.V | 398.00 | $25.7M |
| 74 | LM Funding America | LMFA.US | 356.30 | $23.0M |
| 75 | Net Holding A.S. | NTHOL.E.IS | 352.00 | $22.7M |
| 76 | Consensus Mining & Seigniorage | CMSG | 346.00 | $22.4M |
| 77 | Angel Studios Inc | ANGX.US | 303.10 | $19.6M |
| 78 | Bitplanet Co | 049470.KQ | 300.00 | $19.4M |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | 300.00 | $19.4M |
| 80 | S-Science Company | 5721.T | 296.24 | $19.1M |
| 81 | The9 Limited | NCTY.US | 285.00 | $18.4M |
| 82 | DigitalX | DCC.AX | 284.00 | $18.4M |
| 83 | LQWD Technologies Corp. | LQWD.V | 267.00 | $17.3M |
| 84 | Phoenix Digital Assets | PNIX.AQ | 247.00 | $16.0M |
| 85 | Coinshares International Limited | CS.ST | 236.00 | $15.3M |
| 86 | WEMADE | 112040.KQ | 223.00 | $14.4M |
| 87 | Vanadi Coffee, SA | VANA.MC | 213.00 | $13.8M |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | 210.80 | $13.6M |
| 89 | Parataxis Korea | 288330.KQ | 200.00 | $12.9M |
| 90 | BitMine Immersion | BMNR.US | 198.00 | $12.8M |
| 91 | Coinsilium | COIN.AQ | 182.00 | $11.8M |
| 92 | Matador Technologies | MATA.V | 175.00 | $11.3M |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | 167.33 | $10.8M |
| 94 | HIVE Digital Technologies | HIVE.US | 166.00 | $10.7M |
| 95 | The Brooker Group | BTC.BK | 164.70 | $10.6M |
| 96 | FRMO Corp. | FRMO.US | 159.10 | $10.3M |
| 97 | B HODL | HODL.AQ | 158.21 | $10.2M |
| 98 | Genius Group | GNS.US | 154.00 | $10.0M |
| 99 | Sixty-Six Capital | SIX.CN | 148.80 | $9.6M |
| 100 | K33 AB | K33.ST | 141.00 | $9.1M |
100 companies
Latest from the blog
Bitcoin
-
Gold hits 6-week highs on China demand as Bitcoin ignores fresh S&P 500 record
- Crypto whales accumulate as bear market nears late stage: CryptoQuant
- Do the Coldcard attacks mean all hardware wallets are now insecure?
- Bitcoin ETFs log inflows as cold wallet hack reignites custody debate
Latest cryptocurrency news
- 8/6, 03:30 Lummis Pushes for CLARITY Act Vote Before August Recess Senator Lummis stated that t…
- 8/6, 03:09 Marex Invests in Digital Prime to Expand Institutional Crypto Lending Nasdaq-listed financial serv…
- 8/6, 01:03 Michigan Legislator Loses Primary; $2 Million Crypto PAC Support Proves Ineffective In the Michigan Democratic p…
- 8/6, 00:49 Western Union Launches Stablecard Stablecoin Visa Card Western Union partners with …
- 8/5, 23:52 Today’s top 100 cryptocurrency market cap tokens price changes: PUMP up 11.94%, Binance Life down 7.89% According to CoinMarketCap d…
- 8/5, 23:37 Kraken’s parent company Payward adjusts xStocks governance mechanism, allowing eligible holders to submit proxy voting intentions According to The Block, Payw…
- 8/5, 23:28 Lido DAO Launches NEST On-Chain Voting, Plans to Introduce Automated LDO Buyback Mechanism Lido DAO has launched on-cha…
- 8/5, 23:02 $208 million liquidated across the market in the past 24 hours, mostly short positions. According to CoinGlass data,…
- 8/5, 22:52 Founder of NFT Project Few and Far Charged by U.S. Department of Justice for Allegedly Misappropriating Tens of Millions of Dollars in Funding The U.S. Department of Justi…
- 8/5, 22:48 Circle and Coinbase Renew Agreement Under Original Terms, USDC Distribution Partnership Extended for Three Years Circle Founder and CEO Jerem…