Bitcoin price today,Bitcoin (BTC) Price, News & Ethereum Live T& btc eth etf data,bitcoin price usd

The public-market Bitcoin treasury map

Live rankings of public companies holding Bitcoin — plus news and analysis.

Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.

Articles & images saved on this site (source: Cointelegraph) ·

Top 100 Public Bitcoin Treasury Companies

Source: CoinGecko Public Treasury · BTC $63.2K

# Company Ticker Bitcoin USD Value
1 Strategy MSTR.US 843,775 $53.40B
2 Twenty One Capital XXI.US 43,514 $2.75B
3 Metaplanet 3350.T 43,000 $2.72B
4 MARA Holdings MARA.US 35,303 $2.23B
5 Bitcoin Standard Treasury Company CEPO.US 30,021 $1.90B
6 Galaxy Digital Holdings Ltd GLXY.US 25,723 $1.63B
7 Bullish BLSH.US 23,300 $1.47B
8 Strive ASST.US 19,999 $1.27B
9 Space Exploration Technologies Corp. SPCX 18,712 $1.18B
10 Coinbase Global COIN.US 16,492 $1.04B
11 Riot Platforms RIOT.US 15,680 $992.3M
12 Hut 8 Mining Corp HUT.US 13,696 $866.8M
13 CleanSpark CLSK.US 13,470 $852.5M
14 Tesla TSLA.US 11,509 $728.4M
15 Trump Media & Technology Group Corp. DJT.US 9,542 $603.9M
16 Block XYZ.US 9,032 $571.6M
17 GD Culture Group GDC.US 7,500 $474.6M
18 American Bitcoin ABTC.US 7,500 $474.6M
19 Next Technology Holding NXTT.US 5,833 $369.2M
20 ProCap Financial (formerly ProCap BTC) BRR.US 5,405 $342.1M
21 Gemini Space Station GEMI.US 4,827 $305.5M
22 Nakamoto Inc (formerly KindlyMD) NAKA.US 4,467 $282.7M
23 Boyaa Interactive International Limited 434.HK 4,091 $258.9M
24 OranjeBTC OBTC3.SA 3,918 $248.0M
25 BitGo Holdings BTGO.US 3,854 $243.9M
26 Bitcoin Group SE ADE.DE 3,605 $228.1M
27 Capital B ALCPB.PA 3,139 $198.7M
28 Empery Digital EMPD.US 2,914 $184.4M
29 DDC Enterprise Limited DDC.US 2,899 $183.5M
30 The Smarter Web Company PLC SWC.L 2,700 $170.9M
31 DeFi Technologies DEFI.NE 2,597 $164.4M
32 Microcloud Hologram HOLO.US 2,353 $148.9M
33 BITFUFU FUFU.US 1,830 $115.8M
34 Canaan CAN.US 1,826 $115.6M
35 NEXON Co., Ltd. 3659.T 1,717 $108.7M
36 Keel Infrastructure (formerly Bitfarms) KEEL.US 1,558 $98.6M
37 Cipher Digital Inc (formerly Cipher Mining) CIFR.US 1,500 $94.9M
38 Remixpoint 3825.T 1,491 $94.4M
39 Anap Holdings 3189.T 1,432 $90.6M
40 Treasury NEDSE.AS 1,111 $70.3M
41 Hyperscale Data GPUS.US 1,106 $70.0M
42 H100 Group GS9.F 1,051 $66.5M
43 ZOOZ ZOOZ.TA 1,036 $65.6M
44 Cango CANG.US 1,026 $64.9M
45 Nano Labs NA.US 1,000 $63.3M
46 Apimeds Pharmaceuticals US Inc APUS.US 1,000 $63.3M
47 USBC USBC.US 1,000 $63.3M
48 Core Scientific CORZ.US 848.00 $53.7M
49 Figma FIG.US 842.60 $53.3M
50 Ming Shing Group MSW.US 833.00 $52.7M
51 Fold Holdings FLD.US 827.00 $52.3M
52 Yueda Digital Holding YDKG.US 819.07 $51.8M
53 SOS Limited SOS.US 802.80 $50.8M
54 Convano 6574.T 762.68 $48.3M
55 Bitcoin Treasury Corp BTCT.V 759.31 $48.1M
56 Aker ASA AKER.OL 754.00 $47.7M
57 CIMG CIMG 730.00 $46.2M
58 KULR Technology Group KULR.US 723.69 $45.8M
59 Satsuma Technology SATS.L 668.42 $42.3M
60 Sequans Communications S.A. SQNS.US 658.00 $41.6M
61 Exodus Movement EXOD.US 656.00 $41.5M
62 Phoenix Group PLC PHX.AD 641.00 $40.6M
63 Méliuz CASH3.SA 604.69 $38.3M
64 MercadoLibre MELI.BA 570.40 $36.1M
65 Bitmax Co 377030.KQ 551.21 $34.9M
66 Alliance Resource Partners, L.P. ARLP.US 541.39 $34.3M
67 Samara Asset Group SRAG.DU 540.00 $34.2M
68 Figure Technology Solutions FIGR.US 527.00 $33.4M
69 Prenetics PRE.US 510.03 $32.3M
70 3U Holding AG UUU.DE 427.10 $27.0M
71 Neptune Digital Assets NDA.V 417.00 $26.4M
72 Virtu Financial VIRT.US 410.00 $25.9M
73 DMG Blockchain Solutions DMGI.V 398.00 $25.2M
74 LM Funding America LMFA.US 356.30 $22.5M
75 Net Holding A.S. NTHOL.E.IS 352.00 $22.3M
76 Consensus Mining & Seigniorage CMSG 346.00 $21.9M
77 Angel Studios Inc ANGX.US 303.10 $19.2M
78 Bitplanet Co 049470.KQ 300.00 $19.0M
79 POP Culture Group Co. Ltd. CPOP.US 300.00 $19.0M
80 S-Science Company 5721.T 296.24 $18.7M
81 The9 Limited NCTY.US 285.00 $18.0M
82 DigitalX DCC.AX 284.00 $18.0M
83 LQWD Technologies Corp. LQWD.V 267.00 $16.9M
84 Phoenix Digital Assets PNIX.AQ 247.00 $15.6M
85 Coinshares International Limited CS.ST 236.00 $14.9M
86 WEMADE 112040.KQ 223.00 $14.1M
87 Vanadi Coffee, SA VANA.MC 213.00 $13.5M
88 RUM Group Inc (formerly Rumble) RUM.US 210.80 $13.3M
89 Parataxis Korea 288330.KQ 200.00 $12.7M
90 BitMine Immersion BMNR.US 198.00 $12.5M
91 Coinsilium COIN.AQ 182.00 $11.5M
92 Matador Technologies MATA.V 175.00 $11.1M
93 Bitcoin Treasury Capital BTC-B.SE 167.33 $10.6M
94 HIVE Digital Technologies HIVE.US 166.00 $10.5M
95 The Brooker Group BTC.BK 164.70 $10.4M
96 FRMO Corp. FRMO.US 159.10 $10.1M
97 B HODL HODL.AQ 158.21 $10.0M
98 Genius Group GNS.US 154.00 $9.7M
99 Sixty-Six Capital SIX.CN 148.80 $9.4M
100 K33 AB K33.ST 141.00 $8.9M

100 companies

Current Bitcoin Distribution

Embed source: BitcoinTreasuries.net (Current Bitcoin Distribution)

Latest from the blog

Latest cryptocurrency news

More crypto news