Bitcoin price today,Bitcoin (BTC) Price, News & Ethereum Live T& btc eth etf data,bitcoin price usd
The public-market Bitcoin treasury map
Live rankings of public companies holding Bitcoin — plus news and analysis.
Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.
Top crypto news today
Press Releases ›
Sponsored
Articles & images saved on this site (source: Cointelegraph) ·
Top 100 Public Bitcoin Treasury Companies
Source: CoinGecko Public Treasury · BTC $64.1K
| # | Company | Ticker | Bitcoin | USD Value |
|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 842,137 | $54.00B |
| 2 | Twenty One Capital | XXI.US | 43,514 | $2.79B |
| 3 | Metaplanet | 3350.T | 43,000 | $2.76B |
| 4 | MARA Holdings | MARA.US | 35,303 | $2.26B |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | $1.92B |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $1.65B |
| 7 | Bullish | BLSH.US | 23,300 | $1.49B |
| 8 | Strive | ASST.US | 19,999 | $1.28B |
| 9 | Space Exploration Technologies Corp. | SPCX | 18,712 | $1.20B |
| 10 | Coinbase Global | COIN.US | 16,492 | $1.06B |
| 11 | Riot Platforms | RIOT.US | 15,680 | $1.01B |
| 12 | Hut 8 Mining Corp | HUT.US | 13,696 | $878.2M |
| 13 | CleanSpark | CLSK.US | 13,470 | $863.7M |
| 14 | Tesla | TSLA.US | 11,509 | $737.9M |
| 15 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $611.8M |
| 16 | Block | XYZ.US | 9,032 | $579.1M |
| 17 | GD Culture Group | GDC.US | 7,500 | $480.9M |
| 18 | American Bitcoin | ABTC.US | 7,500 | $480.9M |
| 19 | Next Technology Holding | NXTT.US | 5,833 | $374.0M |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | 5,405 | $346.6M |
| 21 | Gemini Space Station | GEMI.US | 4,827 | $309.5M |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | 4,467 | $286.4M |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | $262.3M |
| 24 | OranjeBTC | OBTC3.SA | 3,918 | $251.2M |
| 25 | BitGo Holdings | BTGO.US | 3,854 | $247.1M |
| 26 | Bitcoin Group SE | ADE.DE | 3,605 | $231.1M |
| 27 | Capital B | ALCPB.PA | 3,139 | $201.3M |
| 28 | Empery Digital | EMPD.US | 2,914 | $186.8M |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | $185.9M |
| 30 | The Smarter Web Company PLC | SWC.L | 2,700 | $173.1M |
| 31 | DeFi Technologies | DEFI.NE | 2,597 | $166.5M |
| 32 | Microcloud Hologram | HOLO.US | 2,353 | $150.9M |
| 33 | BITFUFU | FUFU.US | 1,830 | $117.3M |
| 34 | Canaan | CAN.US | 1,826 | $117.1M |
| 35 | NEXON Co., Ltd. | 3659.T | 1,717 | $110.1M |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | 1,558 | $99.9M |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | 1,500 | $96.2M |
| 38 | Remixpoint | 3825.T | 1,491 | $95.6M |
| 39 | Anap Holdings | 3189.T | 1,432 | $91.8M |
| 40 | Treasury | NEDSE.AS | 1,111 | $71.2M |
| 41 | Hyperscale Data | GPUS.US | 1,106 | $70.9M |
| 42 | H100 Group | GS9.F | 1,051 | $67.4M |
| 43 | ZOOZ | ZOOZ.TA | 1,036 | $66.4M |
| 44 | Cango | CANG.US | 1,026 | $65.8M |
| 45 | Nano Labs | NA.US | 1,000 | $64.1M |
| 46 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | $64.1M |
| 47 | USBC | USBC.US | 1,000 | $64.1M |
| 48 | Core Scientific | CORZ.US | 848.00 | $54.4M |
| 49 | Figma | FIG.US | 842.60 | $54.0M |
| 50 | Ming Shing Group | MSW.US | 833.00 | $53.4M |
| 51 | Fold Holdings | FLD.US | 827.00 | $53.0M |
| 52 | Yueda Digital Holding | YDKG.US | 819.07 | $52.5M |
| 53 | SOS Limited | SOS.US | 802.80 | $51.5M |
| 54 | Convano | 6574.T | 762.68 | $48.9M |
| 55 | Bitcoin Treasury Corp | BTCT.V | 759.31 | $48.7M |
| 56 | Aker ASA | AKER.OL | 754.00 | $48.3M |
| 57 | CIMG | CIMG | 730.00 | $46.8M |
| 58 | KULR Technology Group | KULR.US | 723.69 | $46.4M |
| 59 | Satsuma Technology | SATS.L | 668.42 | $42.9M |
| 60 | Sequans Communications S.A. | SQNS.US | 658.00 | $42.2M |
| 61 | Exodus Movement | EXOD.US | 656.00 | $42.1M |
| 62 | Phoenix Group PLC | PHX.AD | 641.00 | $41.1M |
| 63 | Méliuz | CASH3.SA | 604.69 | $38.8M |
| 64 | MercadoLibre | MELI.BA | 570.40 | $36.6M |
| 65 | Bitmax Co | 377030.KQ | 551.21 | $35.3M |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | 541.39 | $34.7M |
| 67 | Samara Asset Group | SRAG.DU | 540.00 | $34.6M |
| 68 | Figure Technology Solutions | FIGR.US | 527.00 | $33.8M |
| 69 | Prenetics | PRE.US | 510.03 | $32.7M |
| 70 | 3U Holding AG | UUU.DE | 427.10 | $27.4M |
| 71 | Neptune Digital Assets | NDA.V | 417.00 | $26.7M |
| 72 | Virtu Financial | VIRT.US | 410.00 | $26.3M |
| 73 | DMG Blockchain Solutions | DMGI.V | 398.00 | $25.5M |
| 74 | LM Funding America | LMFA.US | 356.30 | $22.8M |
| 75 | Net Holding A.S. | NTHOL.E.IS | 352.00 | $22.6M |
| 76 | Consensus Mining & Seigniorage | CMSG | 346.00 | $22.2M |
| 77 | Angel Studios Inc | ANGX.US | 303.10 | $19.4M |
| 78 | Bitplanet Co | 049470.KQ | 300.00 | $19.2M |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | 300.00 | $19.2M |
| 80 | S-Science Company | 5721.T | 296.24 | $19.0M |
| 81 | The9 Limited | NCTY.US | 285.00 | $18.3M |
| 82 | DigitalX | DCC.AX | 284.00 | $18.2M |
| 83 | LQWD Technologies Corp. | LQWD.V | 267.00 | $17.1M |
| 84 | Phoenix Digital Assets | PNIX.AQ | 247.00 | $15.8M |
| 85 | Coinshares International Limited | CS.ST | 236.00 | $15.1M |
| 86 | WEMADE | 112040.KQ | 223.00 | $14.3M |
| 87 | Vanadi Coffee, SA | VANA.MC | 213.00 | $13.7M |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | 210.80 | $13.5M |
| 89 | Parataxis Korea | 288330.KQ | 200.00 | $12.8M |
| 90 | BitMine Immersion | BMNR.US | 198.00 | $12.7M |
| 91 | Coinsilium | COIN.AQ | 182.00 | $11.7M |
| 92 | Matador Technologies | MATA.V | 175.00 | $11.2M |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | 167.33 | $10.7M |
| 94 | HIVE Digital Technologies | HIVE.US | 166.00 | $10.6M |
| 95 | The Brooker Group | BTC.BK | 164.70 | $10.6M |
| 96 | FRMO Corp. | FRMO.US | 159.10 | $10.2M |
| 97 | B HODL | HODL.AQ | 158.21 | $10.1M |
| 98 | Genius Group | GNS.US | 154.00 | $9.9M |
| 99 | Sixty-Six Capital | SIX.CN | 148.80 | $9.5M |
| 100 | K33 AB | K33.ST | 141.00 | $9.0M |
100 companies
Latest from the blog
Bitcoin
-
Coldcard Bitcoin theft tops $100M across 3 confirmed attack waves: Galaxy
- Malaysia Blockchain Week’s OnlyFans scandal, lonely heart scammed for $3.3M: Asia Express
- Hashdex to shut smallest Bitcoin ETF after more than two years
- US hints at more yen intervention: Five things to know in Bitcoin this week
Latest cryptocurrency news
- 8/4, 22:27 Data: Polymarket Monthly Visits Reach 43.1 Million, Surpassing Mainstream Financial Apps 1confirmation founder Nick T…
- 8/4, 22:23 U.S. Senator Hagerty publicly called for the Senate to pass the CLARITY Act as soon as possible. According to CoinDesk, U.S. …
- 8/4, 22:09 Ethereum Community Submits New EIP: Limits Staking Growth Via “Decreasing Issuance Burn” Mechanism, Aiming to Keep ETH Staking Rate Below 50% The Ethereum community has s…
- 8/4, 21:52 Citibank increases MSTR stock holdings, total holdings value reaches $90.5 million According to BitcoinTreasuri…
- 8/4, 21:37 Monad’s inaugural Open Summit will be held in Singapore on October 6. According to official news, …
- 8/4, 21:06 Ethereum infrastructure company Blockspace announces establishment and completion of a new financing round Blockspace announced its off…
- 8/4, 20:40 BNY Mellon Partners with Galaxy to Launch Crypto Staking Services for Institutional Clients According to CoinDesk, BNY M…
- 8/4, 19:41 Wells Fargo to launch tokenized deposits this fall, enabling 24/7 cross-border settlement for corporate clients According to The Wall Street…
- 8/4, 19:36 Sequans Communications Announces Exit from Bitcoin Treasury Strategy, Holdings Drop to 314 BTC at End of Q2 According to the official an…
- 8/4, 19:32 Wintermute Weekly Report: Fed Hawkish Divergence Continues, AI Mega Fund Forced Liquidation According to the market week…