Bitcoin & Ethereum Live Tracker: ETF Inflows, Whale Movements & Futures Expiry
The public-market Bitcoin treasury map
Live rankings of public companies holding Bitcoin — plus news and analysis.
Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.
Top crypto news today
Press Releases ›
Sponsored
Articles & images saved on this site (source: Cointelegraph) ·
Top 100 Public Bitcoin Treasury Companies
Source: CoinGecko Public Treasury · BTC $63.5K
| # | Company | Ticker | Bitcoin | USD Value |
|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 843,775 | $53.55B |
| 2 | Twenty One Capital | XXI.US | 43,514 | $2.76B |
| 3 | Metaplanet | 3350.T | 43,000 | $2.73B |
| 4 | MARA Holdings | MARA.US | 35,303 | $2.24B |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | $1.91B |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $1.63B |
| 7 | Bullish | BLSH.US | 23,300 | $1.48B |
| 8 | Strive | ASST.US | 19,000 | $1.21B |
| 9 | Space Exploration Technologies Corp. | SPCX | 18,712 | $1.19B |
| 10 | Coinbase Global | COIN.US | 16,492 | $1.05B |
| 11 | Riot Platforms | RIOT.US | 15,680 | $995.1M |
| 12 | Hut 8 Mining Corp | HUT.US | 13,696 | $869.1M |
| 13 | CleanSpark | CLSK.US | 13,470 | $854.8M |
| 14 | Tesla | TSLA.US | 11,509 | $730.4M |
| 15 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $605.5M |
| 16 | Block | XYZ.US | 9,032 | $573.2M |
| 17 | GD Culture Group | GDC.US | 7,500 | $476.0M |
| 18 | American Bitcoin | ABTC.US | 7,500 | $476.0M |
| 19 | Next Technology Holding | NXTT.US | 5,833 | $370.2M |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | 5,405 | $343.0M |
| 21 | Gemini Space Station | GEMI.US | 4,827 | $306.3M |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | 4,467 | $283.5M |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | $259.6M |
| 24 | OranjeBTC | OBTC3.SA | 3,896 | $247.2M |
| 25 | BitGo Holdings | BTGO.US | 3,854 | $244.6M |
| 26 | Bitcoin Group SE | ADE.DE | 3,605 | $228.8M |
| 27 | Capital B | ALCPB.PA | 3,139 | $199.2M |
| 28 | Empery Digital | EMPD.US | 2,914 | $184.9M |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | $184.0M |
| 30 | The Smarter Web Company PLC | SWC.L | 2,878 | $182.6M |
| 31 | DeFi Technologies | DEFI.NE | 2,597 | $164.8M |
| 32 | Microcloud Hologram | HOLO.US | 2,353 | $149.3M |
| 33 | BITFUFU | FUFU.US | 1,830 | $116.1M |
| 34 | Canaan | CAN.US | 1,826 | $115.9M |
| 35 | NEXON Co., Ltd. | 3659.T | 1,717 | $109.0M |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | 1,558 | $98.9M |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | 1,500 | $95.2M |
| 38 | Remixpoint | 3825.T | 1,491 | $94.6M |
| 39 | Anap Holdings | 3189.T | 1,432 | $90.9M |
| 40 | Treasury | NEDSE.AS | 1,111 | $70.5M |
| 41 | KULR Technology Group | KULR.US | 1,057 | $67.1M |
| 42 | H100 Group | GS9.F | 1,051 | $66.7M |
| 43 | ZOOZ | ZOOZ.TA | 1,036 | $65.7M |
| 44 | Cango | CANG.US | 1,026 | $65.1M |
| 45 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | $63.5M |
| 46 | USBC | USBC.US | 1,000 | $63.5M |
| 47 | Nano Labs | NA.US | 1,000 | $63.5M |
| 48 | Hyperscale Data | GPUS.US | 848.48 | $53.8M |
| 49 | Figma | FIG.US | 842.60 | $53.5M |
| 50 | Ming Shing Group | MSW.US | 833.00 | $52.9M |
| 51 | Fold Holdings | FLD.US | 827.00 | $52.5M |
| 52 | Yueda Digital Holding | YDKG.US | 819.07 | $52.0M |
| 53 | SOS Limited | SOS.US | 802.80 | $50.9M |
| 54 | Convano | 6574.T | 762.68 | $48.4M |
| 55 | Bitcoin Treasury Corp | BTCT.V | 759.31 | $48.2M |
| 56 | Aker ASA | AKER.OL | 754.00 | $47.8M |
| 57 | CIMG | CIMG | 730.00 | $46.3M |
| 58 | Satsuma Technology | SATS.L | 668.42 | $42.4M |
| 59 | Sequans Communications S.A. | SQNS.US | 658.00 | $41.8M |
| 60 | Exodus Movement | EXOD.US | 656.00 | $41.6M |
| 61 | Phoenix Group PLC | PHX.AD | 641.00 | $40.7M |
| 62 | Core Scientific | CORZ.US | 613.00 | $38.9M |
| 63 | Méliuz | CASH3.SA | 604.69 | $38.4M |
| 64 | MercadoLibre | MELI.BA | 570.40 | $36.2M |
| 65 | Bitmax Co | 377030.KQ | 551.21 | $35.0M |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | 541.39 | $34.4M |
| 67 | Samara Asset Group | SRAG.DU | 540.00 | $34.3M |
| 68 | Figure Technology Solutions | FIGR.US | 527.00 | $33.4M |
| 69 | Prenetics | PRE.US | 510.03 | $32.4M |
| 70 | DigitalX | DCC.AX | 503.20 | $31.9M |
| 71 | 3U Holding AG | UUU.DE | 427.10 | $27.1M |
| 72 | Neptune Digital Assets | NDA.V | 417.00 | $26.5M |
| 73 | Virtu Financial | VIRT.US | 410.00 | $26.0M |
| 74 | DMG Blockchain Solutions | DMGI.V | 398.00 | $25.3M |
| 75 | LM Funding America | LMFA.US | 356.30 | $22.6M |
| 76 | Net Holding A.S. | NTHOL.E.IS | 352.00 | $22.3M |
| 77 | Consensus Mining & Seigniorage | CMSG | 346.00 | $22.0M |
| 78 | Angel Studios Inc | ANGX.US | 303.10 | $19.2M |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | 300.00 | $19.0M |
| 80 | Bitplanet Co | 049470.KQ | 300.00 | $19.0M |
| 81 | S-Science Company | 5721.T | 296.24 | $18.8M |
| 82 | The9 Limited | NCTY.US | 285.00 | $18.1M |
| 83 | LQWD Technologies Corp. | LQWD.V | 267.00 | $16.9M |
| 84 | Phoenix Digital Assets | PNIX.AQ | 247.00 | $15.7M |
| 85 | Coinshares International Limited | CS.ST | 236.00 | $15.0M |
| 86 | WEMADE | 112040.KQ | 223.00 | $14.2M |
| 87 | Vanadi Coffee, SA | VANA.MC | 213.00 | $13.5M |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | 210.80 | $13.4M |
| 89 | Parataxis Korea | 288330.KQ | 200.00 | $12.7M |
| 90 | BitMine Immersion | BMNR.US | 198.00 | $12.6M |
| 91 | Coinsilium | COIN.AQ | 182.00 | $11.5M |
| 92 | Matador Technologies | MATA.V | 175.00 | $11.1M |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | 167.33 | $10.6M |
| 94 | HIVE Digital Technologies | HIVE.US | 166.00 | $10.5M |
| 95 | The Brooker Group | BTC.BK | 164.70 | $10.5M |
| 96 | FRMO Corp. | FRMO.US | 159.10 | $10.1M |
| 97 | B HODL | HODL.AQ | 158.21 | $10.0M |
| 98 | Genius Group | GNS.US | 154.00 | $9.8M |
| 99 | Sixty-Six Capital | SIX.CN | 148.80 | $9.4M |
| 100 | K33 AB | K33.ST | 141.00 | $8.9M |
100 companies
Latest from the blog
Bitcoin
-
Binance phishs its own staff monthly, India censors BitChat code: Asia Express
- Bitcoin price eyes $66K as US stocks rise on Iran-strike pause
- Rate path still divides investors: Five things to know in Bitcoin this week
- Strategy sells MSTR shares, buys back $25M in STRC preferred stock
Ethereum
-
Bitmine keeps buying Ether as ETH outperforms Bitcoin
- Ethereum ETFs close week in red, end 5-day inflow streak
- Ethereum nears market bottom against Bitcoin, though key signals remain unconfirmed: CryptoQuant
- Ether breaks the $1.9K resistance: Is $2.1K the next target for ETH bulls?
Latest cryptocurrency news
- 7/28, 12:50 Binance Wallet launches CXMT perpetual contract trading, supporting up to 20x leverage According to official news, …
- 7/28, 11:48 MicroStrategy Opens Bitcoin Sales to Repurchase Preferred Stock, Saylor Details Capital Strategy According to Bitcoin.com, St…
- 7/28, 11:08 Bithumb will list O KRW trading pair According to the official an…
- 7/28, 10:50 Yesterday, Ethereum spot ETF net inflow was $9.31 million. According to data from Trade…
- 7/28, 10:44 Coinbase CEO Brian Armstrong calls on Congress to vote on the CLARITY Act as soon as possible. Coinbase co-founder and CEO …
- 7/28, 10:38 Bitwise sells another 117,900 HYPE, worth approximately $7.05 million According to on-chain analys…
- 7/28, 10:35 Upbit will list RLUSD KRW, BTC, and USDT trading pairs. According to the official an…
- 7/28, 10:34 Yesterday, Bitcoin spot ETFs saw a net outflow of $11.65 million. According to monitoring by T…
- 7/28, 10:32 Hong Kong Monetary Authority Launches Quantum Readiness Index, Banking Industry Scores Only 2.3 Points, Target to Reach Full Score by 2030 According to Cointelegraph, …
- 7/28, 10:26 Tom Lee: AI Capital Expenditure Concerns Are Exactly a Bull Market Signal According to BeInCrypto, Tom…