Bitcoin price today,Bitcoin (BTC) Price, News & Ethereum Live T& btc eth etf data,bitcoin price usd
The public-market Bitcoin treasury map
Live rankings of public companies holding Bitcoin — plus news and analysis.
Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.
Top crypto news today
Press Releases ›
Sponsored
Articles & images saved on this site (source: Cointelegraph) ·
Top 100 Public Bitcoin Treasury Companies
Source: CoinGecko Public Treasury · BTC $62.5K
| # | Company | Ticker | Bitcoin | USD Value |
|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 843,775 | $52.65B |
| 2 | Twenty One Capital | XXI.US | 43,514 | $2.72B |
| 3 | Metaplanet | 3350.T | 43,000 | $2.68B |
| 4 | MARA Holdings | MARA.US | 35,303 | $2.20B |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | $1.87B |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $1.61B |
| 7 | Bullish | BLSH.US | 23,300 | $1.45B |
| 8 | Strive | ASST.US | 19,999 | $1.25B |
| 9 | Space Exploration Technologies Corp. | SPCX | 18,712 | $1.17B |
| 10 | Coinbase Global | COIN.US | 16,492 | $1.03B |
| 11 | Riot Platforms | RIOT.US | 15,680 | $978.5M |
| 12 | Hut 8 Mining Corp | HUT.US | 13,696 | $854.7M |
| 13 | CleanSpark | CLSK.US | 13,470 | $840.6M |
| 14 | Tesla | TSLA.US | 11,509 | $718.2M |
| 15 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $595.4M |
| 16 | Block | XYZ.US | 9,032 | $563.6M |
| 17 | GD Culture Group | GDC.US | 7,500 | $468.0M |
| 18 | American Bitcoin | ABTC.US | 7,500 | $468.0M |
| 19 | Next Technology Holding | NXTT.US | 5,833 | $364.0M |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | 5,405 | $337.3M |
| 21 | Gemini Space Station | GEMI.US | 4,827 | $301.2M |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | 4,467 | $278.7M |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | $255.3M |
| 24 | OranjeBTC | OBTC3.SA | 3,918 | $244.5M |
| 25 | BitGo Holdings | BTGO.US | 3,854 | $240.5M |
| 26 | Bitcoin Group SE | ADE.DE | 3,605 | $225.0M |
| 27 | Capital B | ALCPB.PA | 3,139 | $195.9M |
| 28 | Empery Digital | EMPD.US | 2,914 | $181.8M |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | $180.9M |
| 30 | The Smarter Web Company PLC | SWC.L | 2,700 | $168.5M |
| 31 | DeFi Technologies | DEFI.NE | 2,597 | $162.1M |
| 32 | Microcloud Hologram | HOLO.US | 2,353 | $146.8M |
| 33 | BITFUFU | FUFU.US | 1,830 | $114.2M |
| 34 | Canaan | CAN.US | 1,826 | $113.9M |
| 35 | NEXON Co., Ltd. | 3659.T | 1,717 | $107.1M |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | 1,558 | $97.2M |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | 1,500 | $93.6M |
| 38 | Remixpoint | 3825.T | 1,491 | $93.1M |
| 39 | Anap Holdings | 3189.T | 1,432 | $89.4M |
| 40 | Treasury | NEDSE.AS | 1,111 | $69.3M |
| 41 | Hyperscale Data | GPUS.US | 1,106 | $69.0M |
| 42 | H100 Group | GS9.F | 1,051 | $65.6M |
| 43 | ZOOZ | ZOOZ.TA | 1,036 | $64.6M |
| 44 | Cango | CANG.US | 1,026 | $64.0M |
| 45 | Nano Labs | NA.US | 1,000 | $62.4M |
| 46 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | $62.4M |
| 47 | USBC | USBC.US | 1,000 | $62.4M |
| 48 | Core Scientific | CORZ.US | 848.00 | $52.9M |
| 49 | Figma | FIG.US | 842.60 | $52.6M |
| 50 | Ming Shing Group | MSW.US | 833.00 | $52.0M |
| 51 | Fold Holdings | FLD.US | 827.00 | $51.6M |
| 52 | Yueda Digital Holding | YDKG.US | 819.07 | $51.1M |
| 53 | SOS Limited | SOS.US | 802.80 | $50.1M |
| 54 | Convano | 6574.T | 762.68 | $47.6M |
| 55 | Bitcoin Treasury Corp | BTCT.V | 759.31 | $47.4M |
| 56 | Aker ASA | AKER.OL | 754.00 | $47.1M |
| 57 | CIMG | CIMG | 730.00 | $45.6M |
| 58 | KULR Technology Group | KULR.US | 723.69 | $45.2M |
| 59 | Satsuma Technology | SATS.L | 668.42 | $41.7M |
| 60 | Sequans Communications S.A. | SQNS.US | 658.00 | $41.1M |
| 61 | Exodus Movement | EXOD.US | 656.00 | $40.9M |
| 62 | Phoenix Group PLC | PHX.AD | 641.00 | $40.0M |
| 63 | Méliuz | CASH3.SA | 604.69 | $37.7M |
| 64 | MercadoLibre | MELI.BA | 570.40 | $35.6M |
| 65 | Bitmax Co | 377030.KQ | 551.21 | $34.4M |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | 541.39 | $33.8M |
| 67 | Samara Asset Group | SRAG.DU | 540.00 | $33.7M |
| 68 | Figure Technology Solutions | FIGR.US | 527.00 | $32.9M |
| 69 | Prenetics | PRE.US | 510.03 | $31.8M |
| 70 | 3U Holding AG | UUU.DE | 427.10 | $26.7M |
| 71 | Neptune Digital Assets | NDA.V | 417.00 | $26.0M |
| 72 | Virtu Financial | VIRT.US | 410.00 | $25.6M |
| 73 | DMG Blockchain Solutions | DMGI.V | 398.00 | $24.8M |
| 74 | LM Funding America | LMFA.US | 356.30 | $22.2M |
| 75 | Net Holding A.S. | NTHOL.E.IS | 352.00 | $22.0M |
| 76 | Consensus Mining & Seigniorage | CMSG | 346.00 | $21.6M |
| 77 | Angel Studios Inc | ANGX.US | 303.10 | $18.9M |
| 78 | Bitplanet Co | 049470.KQ | 300.00 | $18.7M |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | 300.00 | $18.7M |
| 80 | S-Science Company | 5721.T | 296.24 | $18.5M |
| 81 | The9 Limited | NCTY.US | 285.00 | $17.8M |
| 82 | DigitalX | DCC.AX | 284.00 | $17.7M |
| 83 | LQWD Technologies Corp. | LQWD.V | 267.00 | $16.7M |
| 84 | Phoenix Digital Assets | PNIX.AQ | 247.00 | $15.4M |
| 85 | Coinshares International Limited | CS.ST | 236.00 | $14.7M |
| 86 | WEMADE | 112040.KQ | 223.00 | $13.9M |
| 87 | Vanadi Coffee, SA | VANA.MC | 213.00 | $13.3M |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | 210.80 | $13.2M |
| 89 | Parataxis Korea | 288330.KQ | 200.00 | $12.5M |
| 90 | BitMine Immersion | BMNR.US | 198.00 | $12.4M |
| 91 | Coinsilium | COIN.AQ | 182.00 | $11.4M |
| 92 | Matador Technologies | MATA.V | 175.00 | $10.9M |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | 167.33 | $10.4M |
| 94 | HIVE Digital Technologies | HIVE.US | 166.00 | $10.4M |
| 95 | The Brooker Group | BTC.BK | 164.70 | $10.3M |
| 96 | FRMO Corp. | FRMO.US | 159.10 | $9.9M |
| 97 | B HODL | HODL.AQ | 158.21 | $9.9M |
| 98 | Genius Group | GNS.US | 154.00 | $9.6M |
| 99 | Sixty-Six Capital | SIX.CN | 148.80 | $9.3M |
| 100 | K33 AB | K33.ST | 141.00 | $8.8M |
100 companies
Latest from the blog
Bitcoin
-
Bitcoin hits $62K while Coinbase premium hits 77-day negative streak
- Coldcard exploit sparks Bitcoin flight, ‘bullish’ crypto consolidation: Hodler’s Digest, August 2
- Strategy leaves preferred STRC dividend at 12% as price still below par
- Trump Media sells another 2,628 BTC, holdings fall to 4,261 BTC
Latest cryptocurrency news
- 8/3, 17:15 Ripple 宣布对英国 ZILO 和 Licuido 进行战略投资 Ripple 宣布对英国基金技术公司 ZILO 和受 F…
- 8/3, 17:06 Strategy starts tracking Bitcoin 200-week moving average According to CoinDesk, Strat…
- 8/3, 16:40 Coinbase Premium Index Sets Historical Record with 77 Consecutive Days of Negative Values According to Cointelegraph, …
- 8/3, 16:38 Crypto treasury company ZeroStack suffers massive loss of $82.5 million, issues going concern warning Financially, the company has…
- 8/3, 16:35 NC’s IT Subsidiary Renamed to NC AX, Fully Transforms into AI Enterprise According to Yonhap News Age…
- 8/3, 16:23 Analysis: Bitcoin, Ethereum, and Solana Google Search Interest Rising, Retail Attention Is Returning According to Alphractal on-c…
- 8/3, 16:10 Bithumb Announces IPO Plan, Targets 2028 Listing Completion According to Bithumb's offic…
- 8/3, 16:01 Binance Alpha will list Squid (QUID) on August 4 According to the official an…
- 8/3, 15:18 The Smarter Web Company increases holdings by 11.89 BTC, total holdings rise to 2,712 According to BitcoinTreasuri…
- 8/3, 15:10 Standard Chartered Hong Kong: Will Announce Issuance of HKD Stablecoin HKDAP Within August and Sign Distributors According to HK01, Nicole Hu…