Bitcoin price today,Bitcoin (BTC) Price, News & Ethereum Live T& btc eth etf data,bitcoin price usd

The public-market Bitcoin treasury map

Live rankings of public companies holding Bitcoin — plus news and analysis.

Cointelegraph news, Top 100 treasuries, and Bitcoin distribution embed.

Articles & images saved on this site (source: Cointelegraph) ·

Top 100 Public Bitcoin Treasury Companies

Source: CoinGecko Public Treasury · BTC $62.9K

# Company Ticker Bitcoin USD Value
1 Strategy MSTR.US 843,775 $53.11B
2 Twenty One Capital XXI.US 43,514 $2.74B
3 Metaplanet 3350.T 43,000 $2.71B
4 MARA Holdings MARA.US 35,303 $2.22B
5 Bitcoin Standard Treasury Company CEPO.US 30,021 $1.89B
6 Galaxy Digital Holdings Ltd GLXY.US 25,723 $1.62B
7 Bullish BLSH.US 23,300 $1.47B
8 Strive ASST.US 19,999 $1.26B
9 Space Exploration Technologies Corp. SPCX 18,712 $1.18B
10 Coinbase Global COIN.US 16,492 $1.04B
11 Riot Platforms RIOT.US 15,680 $986.9M
12 Hut 8 Mining Corp HUT.US 13,696 $862.1M
13 CleanSpark CLSK.US 13,470 $847.8M
14 Tesla TSLA.US 11,509 $724.4M
15 Trump Media & Technology Group Corp. DJT.US 9,542 $600.6M
16 Block XYZ.US 9,032 $568.5M
17 GD Culture Group GDC.US 7,500 $472.1M
18 American Bitcoin ABTC.US 7,500 $472.1M
19 Next Technology Holding NXTT.US 5,833 $367.1M
20 ProCap Financial (formerly ProCap BTC) BRR.US 5,405 $340.2M
21 Gemini Space Station GEMI.US 4,827 $303.8M
22 Nakamoto Inc (formerly KindlyMD) NAKA.US 4,467 $281.2M
23 Boyaa Interactive International Limited 434.HK 4,091 $257.5M
24 OranjeBTC OBTC3.SA 3,918 $246.6M
25 BitGo Holdings BTGO.US 3,854 $242.6M
26 Bitcoin Group SE ADE.DE 3,605 $226.9M
27 Capital B ALCPB.PA 3,139 $197.6M
28 Empery Digital EMPD.US 2,914 $183.4M
29 DDC Enterprise Limited DDC.US 2,899 $182.5M
30 The Smarter Web Company PLC SWC.L 2,700 $170.0M
31 DeFi Technologies DEFI.NE 2,597 $163.5M
32 Microcloud Hologram HOLO.US 2,353 $148.1M
33 BITFUFU FUFU.US 1,830 $115.2M
34 Canaan CAN.US 1,826 $114.9M
35 NEXON Co., Ltd. 3659.T 1,717 $108.1M
36 Keel Infrastructure (formerly Bitfarms) KEEL.US 1,558 $98.1M
37 Cipher Digital Inc (formerly Cipher Mining) CIFR.US 1,500 $94.4M
38 Remixpoint 3825.T 1,491 $93.9M
39 Anap Holdings 3189.T 1,432 $90.1M
40 Treasury NEDSE.AS 1,111 $69.9M
41 Hyperscale Data GPUS.US 1,106 $69.6M
42 H100 Group GS9.F 1,051 $66.2M
43 ZOOZ ZOOZ.TA 1,036 $65.2M
44 Cango CANG.US 1,026 $64.6M
45 Nano Labs NA.US 1,000 $62.9M
46 Apimeds Pharmaceuticals US Inc APUS.US 1,000 $62.9M
47 USBC USBC.US 1,000 $62.9M
48 Core Scientific CORZ.US 848.00 $53.4M
49 Figma FIG.US 842.60 $53.0M
50 Ming Shing Group MSW.US 833.00 $52.4M
51 Fold Holdings FLD.US 827.00 $52.1M
52 Yueda Digital Holding YDKG.US 819.07 $51.6M
53 SOS Limited SOS.US 802.80 $50.5M
54 Convano 6574.T 762.68 $48.0M
55 Bitcoin Treasury Corp BTCT.V 759.31 $47.8M
56 Aker ASA AKER.OL 754.00 $47.5M
57 CIMG CIMG 730.00 $45.9M
58 KULR Technology Group KULR.US 723.69 $45.6M
59 Satsuma Technology SATS.L 668.42 $42.1M
60 Sequans Communications S.A. SQNS.US 658.00 $41.4M
61 Exodus Movement EXOD.US 656.00 $41.3M
62 Phoenix Group PLC PHX.AD 641.00 $40.3M
63 Méliuz CASH3.SA 604.69 $38.1M
64 MercadoLibre MELI.BA 570.40 $35.9M
65 Bitmax Co 377030.KQ 551.21 $34.7M
66 Alliance Resource Partners, L.P. ARLP.US 541.39 $34.1M
67 Samara Asset Group SRAG.DU 540.00 $34.0M
68 Figure Technology Solutions FIGR.US 527.00 $33.2M
69 Prenetics PRE.US 510.03 $32.1M
70 3U Holding AG UUU.DE 427.10 $26.9M
71 Neptune Digital Assets NDA.V 417.00 $26.2M
72 Virtu Financial VIRT.US 410.00 $25.8M
73 DMG Blockchain Solutions DMGI.V 398.00 $25.1M
74 LM Funding America LMFA.US 356.30 $22.4M
75 Net Holding A.S. NTHOL.E.IS 352.00 $22.2M
76 Consensus Mining & Seigniorage CMSG 346.00 $21.8M
77 Angel Studios Inc ANGX.US 303.10 $19.1M
78 Bitplanet Co 049470.KQ 300.00 $18.9M
79 POP Culture Group Co. Ltd. CPOP.US 300.00 $18.9M
80 S-Science Company 5721.T 296.24 $18.6M
81 The9 Limited NCTY.US 285.00 $17.9M
82 DigitalX DCC.AX 284.00 $17.9M
83 LQWD Technologies Corp. LQWD.V 267.00 $16.8M
84 Phoenix Digital Assets PNIX.AQ 247.00 $15.5M
85 Coinshares International Limited CS.ST 236.00 $14.9M
86 WEMADE 112040.KQ 223.00 $14.0M
87 Vanadi Coffee, SA VANA.MC 213.00 $13.4M
88 RUM Group Inc (formerly Rumble) RUM.US 210.80 $13.3M
89 Parataxis Korea 288330.KQ 200.00 $12.6M
90 BitMine Immersion BMNR.US 198.00 $12.5M
91 Coinsilium COIN.AQ 182.00 $11.5M
92 Matador Technologies MATA.V 175.00 $11.0M
93 Bitcoin Treasury Capital BTC-B.SE 167.33 $10.5M
94 HIVE Digital Technologies HIVE.US 166.00 $10.4M
95 The Brooker Group BTC.BK 164.70 $10.4M
96 FRMO Corp. FRMO.US 159.10 $10.0M
97 B HODL HODL.AQ 158.21 $10.0M
98 Genius Group GNS.US 154.00 $9.7M
99 Sixty-Six Capital SIX.CN 148.80 $9.4M
100 K33 AB K33.ST 141.00 $8.9M

100 companies

Current Bitcoin Distribution

Embed source: BitcoinTreasuries.net (Current Bitcoin Distribution)

Latest from the blog

Latest cryptocurrency news

More crypto news