Top crypto news today
Press Releases ›
Sponsored
正文与图片已采集到本站(来源 Cointelegraph) ·
比特币储备 Top 100 上市公司
数据来源:CoinGecko Public Treasury · BTC $65.3K
| # | 公司 | 代码 | Bitcoin | 美元价值 |
|---|---|---|---|---|
| 1 | Strategy | MSTR.US | 843,775 | $55.13B |
| 2 | Twenty One Capital | XXI.US | 43,514 | $2.84B |
| 3 | Metaplanet | 3350.T | 43,000 | $2.81B |
| 4 | MARA Holdings | MARA.US | 35,303 | $2.31B |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | 30,021 | $1.96B |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | 25,723 | $1.68B |
| 7 | Bullish | BLSH.US | 23,300 | $1.52B |
| 8 | Strive | ASST.US | 19,000 | $1.24B |
| 9 | Space Exploration Technologies Corp. | SPCX | 18,712 | $1.22B |
| 10 | Coinbase Global | COIN.US | 16,492 | $1.08B |
| 11 | Riot Platforms | RIOT.US | 15,680 | $1.02B |
| 12 | Hut 8 Mining Corp | HUT.US | 13,696 | $894.8M |
| 13 | CleanSpark | CLSK.US | 13,470 | $880.0M |
| 14 | Tesla | TSLA.US | 11,509 | $751.9M |
| 15 | Trump Media & Technology Group Corp. | DJT.US | 9,542 | $623.4M |
| 16 | Block | XYZ.US | 9,032 | $590.1M |
| 17 | GD Culture Group | GDC.US | 7,500 | $490.0M |
| 18 | American Bitcoin | ABTC.US | 7,500 | $490.0M |
| 19 | Next Technology Holding | NXTT.US | 5,833 | $381.1M |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | 5,405 | $353.1M |
| 21 | Gemini Space Station | GEMI.US | 4,827 | $315.4M |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | 4,467 | $291.8M |
| 23 | Boyaa Interactive International Limited | 434.HK | 4,091 | $267.3M |
| 24 | OranjeBTC | OBTC3.SA | 3,896 | $254.5M |
| 25 | BitGo Holdings | BTGO.US | 3,854 | $251.8M |
| 26 | Bitcoin Group SE | ADE.DE | 3,605 | $235.5M |
| 27 | Capital B | ALCPB.PA | 3,139 | $205.1M |
| 28 | Empery Digital | EMPD.US | 2,914 | $190.4M |
| 29 | DDC Enterprise Limited | DDC.US | 2,899 | $189.4M |
| 30 | The Smarter Web Company PLC | SWC.L | 2,878 | $188.0M |
| 31 | DeFi Technologies | DEFI.NE | 2,597 | $169.7M |
| 32 | Microcloud Hologram | HOLO.US | 2,353 | $153.7M |
| 33 | BITFUFU | FUFU.US | 1,830 | $119.6M |
| 34 | Canaan | CAN.US | 1,826 | $119.3M |
| 35 | NEXON Co., Ltd. | 3659.T | 1,717 | $112.2M |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | 1,558 | $101.8M |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | 1,500 | $98.0M |
| 38 | Remixpoint | 3825.T | 1,491 | $97.4M |
| 39 | Anap Holdings | 3189.T | 1,432 | $93.6M |
| 40 | Treasury | NEDSE.AS | 1,111 | $72.6M |
| 41 | KULR Technology Group | KULR.US | 1,057 | $69.0M |
| 42 | H100 Group | GS9.F | 1,051 | $68.7M |
| 43 | ZOOZ | ZOOZ.TA | 1,036 | $67.7M |
| 44 | Cango | CANG.US | 1,026 | $67.0M |
| 45 | Apimeds Pharmaceuticals US Inc | APUS.US | 1,000 | $65.3M |
| 46 | USBC | USBC.US | 1,000 | $65.3M |
| 47 | Nano Labs | NA.US | 1,000 | $65.3M |
| 48 | Hyperscale Data | GPUS.US | 848.48 | $55.4M |
| 49 | Figma | FIG.US | 842.60 | $55.0M |
| 50 | Ming Shing Group | MSW.US | 833.00 | $54.4M |
| 51 | Fold Holdings | FLD.US | 827.00 | $54.0M |
| 52 | Yueda Digital Holding | YDKG.US | 819.07 | $53.5M |
| 53 | SOS Limited | SOS.US | 802.80 | $52.4M |
| 54 | Convano | 6574.T | 762.68 | $49.8M |
| 55 | Bitcoin Treasury Corp | BTCT.V | 759.31 | $49.6M |
| 56 | Aker ASA | AKER.OL | 754.00 | $49.3M |
| 57 | CIMG | CIMG | 730.00 | $47.7M |
| 58 | Satsuma Technology | SATS.L | 668.42 | $43.7M |
| 59 | Sequans Communications S.A. | SQNS.US | 658.00 | $43.0M |
| 60 | Exodus Movement | EXOD.US | 656.00 | $42.9M |
| 61 | Phoenix Group PLC | PHX.AD | 641.00 | $41.9M |
| 62 | Core Scientific | CORZ.US | 613.00 | $40.0M |
| 63 | Méliuz | CASH3.SA | 604.69 | $39.5M |
| 64 | MercadoLibre | MELI.BA | 570.40 | $37.3M |
| 65 | Bitmax Co | 377030.KQ | 551.21 | $36.0M |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | 541.39 | $35.4M |
| 67 | Samara Asset Group | SRAG.DU | 540.00 | $35.3M |
| 68 | Figure Technology Solutions | FIGR.US | 527.00 | $34.4M |
| 69 | Prenetics | PRE.US | 510.03 | $33.3M |
| 70 | DigitalX | DCC.AX | 503.20 | $32.9M |
| 71 | 3U Holding AG | UUU.DE | 427.10 | $27.9M |
| 72 | Neptune Digital Assets | NDA.V | 417.00 | $27.2M |
| 73 | Virtu Financial | VIRT.US | 410.00 | $26.8M |
| 74 | DMG Blockchain Solutions | DMGI.V | 398.00 | $26.0M |
| 75 | LM Funding America | LMFA.US | 356.30 | $23.3M |
| 76 | Net Holding A.S. | NTHOL.E.IS | 352.00 | $23.0M |
| 77 | Consensus Mining & Seigniorage | CMSG | 346.00 | $22.6M |
| 78 | Angel Studios Inc | ANGX.US | 303.10 | $19.8M |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | 300.00 | $19.6M |
| 80 | Bitplanet Co | 049470.KQ | 300.00 | $19.6M |
| 81 | S-Science Company | 5721.T | 296.24 | $19.4M |
| 82 | The9 Limited | NCTY.US | 285.00 | $18.6M |
| 83 | LQWD Technologies Corp. | LQWD.V | 267.00 | $17.4M |
| 84 | Phoenix Digital Assets | PNIX.AQ | 247.00 | $16.1M |
| 85 | Coinshares International Limited | CS.ST | 236.00 | $15.4M |
| 86 | WEMADE | 112040.KQ | 223.00 | $14.6M |
| 87 | Vanadi Coffee, SA | VANA.MC | 213.00 | $13.9M |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | 210.80 | $13.8M |
| 89 | Parataxis Korea | 288330.KQ | 200.00 | $13.1M |
| 90 | BitMine Immersion | BMNR.US | 198.00 | $12.9M |
| 91 | Coinsilium | COIN.AQ | 182.00 | $11.9M |
| 92 | Matador Technologies | MATA.V | 175.00 | $11.4M |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | 167.33 | $10.9M |
| 94 | HIVE Digital Technologies | HIVE.US | 166.00 | $10.8M |
| 95 | The Brooker Group | BTC.BK | 164.70 | $10.8M |
| 96 | FRMO Corp. | FRMO.US | 159.10 | $10.4M |
| 97 | B HODL | HODL.AQ | 158.21 | $10.3M |
| 98 | Genius Group | GNS.US | 154.00 | $10.1M |
| 99 | Sixty-Six Capital | SIX.CN | 148.80 | $9.7M |
| 100 | K33 AB | K33.ST | 141.00 | $9.2M |
共 100 条
博客精选
Bitcoin
-
CLARITY hopes fade, BitMEX shuts as lawsuit looms: Hodler’s Digest, July 26
- Bitcoin OG selling eases as dormant BTC movement hits 4-year low: Galaxy
- Bitcoin falls under $64K as surging US bond yields boost Fed rate-hike odds
- A quantum roadmap would push Bitcoin much higher: Charles Edwards
Ethereum
-
Ethereum ETFs close week in red, end 5-day inflow streak
- Ethereum nears market bottom against Bitcoin, though key signals remain unconfirmed: CryptoQuant
- Ether breaks the $1.9K resistance: Is $2.1K the next target for ETH bulls?
- Grayscale plans regular cash payouts from ETH, SOL staking rewards
最新加密货币新闻
- 7/27, 12:44 Japan Plans to Relax Cryptocurrency Leverage Trading Restrictions to Attract Capital Back According to Nikkei, Seiji K…
- 7/27, 12:43 Brazilian Police Bust $196 Million Cocaine and Cryptocurrency Money Laundering Ring According to Bitcoin.com, th…
- 7/27, 12:08 A whale added to ETH and WBTC positions worth $156 million, with unrealized profits of approximately $8.93 million. According to monitoring by o…
- 7/27, 11:52 A whale withdrew 2.81 million LINK from Binance, worth $2.45 million According to monitoring by o…
- 7/27, 11:23 Upbit 将上线 GEOD 韩元、BTC 及 USDT 交易对 According to the official an…
- 7/27, 11:15 South Korea Uncovers 7.2 Trillion Won in Illegal Foreign Exchange Transactions in First Half of Year, Some Involving Cryptocurrency Collections According to Yonhap News Age…
- 7/27, 11:10 Binance Alpha will list AEON on July 27 and open airdrop claims According to the official an…
- 7/27, 10:40 F2Pool Co-founder Wang Chun deposited approximately $6.93 million worth of ETH and WBTC into Binance According to on-chain analys…
- 7/27, 10:36 25 million high-level sell orders were placed on CXMT, with another 10 million in short positions setting up take-profit zones in advance. According to Hyperinsight mo…
- 7/27, 10:33 ChangXin Technology Shows Price Anchoring Deviation on First Day, Hyperliquid Mark Price at 5.13% Discount to A-Shares According to HyperInsight, a…